Natural Herbal Supplement for Anti
Lung Herbs Support is a unique dietary supplement made from a variety of natural herbs, formulated as one part of lung h
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Dietary Supplement |
Packaging | Bottle |
Storage Note | Moisture Proof |
Logo Printing | With Logo Printing |
Product Type | Dietary Supplement |
Health Food Approval No. | Dietary Supplement |
Main Benefits | Supports Lung Health |
Users | Men and Women |
Suggested Usage | Take Two Tablets Each Time, 2-3 Times Daily. |
Other Benefits | Improves Lung and Respiratory System Function |
Origin Country | China |
Ingredients | 100% Chinese Herbs Extracts |
Product Name | Lung Herbs Support |
Supply Days Per Bottle | 30 Days |
Warning | for Optimal Results, Don′t Drink Coffee or Tea. |
Servings Per Bottle | 60 Times |
MOQ | 1 Bottle |
Sample | Sample Available |
Taste | Light Chinese Medicine Taste |
Stock | Full Stock |
Transport Package | Standard International Package |
Specification | 120 tablets/bottle |
Trademark | Medoncare or Private Logo available |
Origin | Hunan, China |
HS Code | 2106909090 |
Production Capacity | 500000 Bottles/Month |
Product Description
Lung Herbs Support is a unique dietary supplement made from a variety of natural herbs, formulated as one part of lung health program to help promote lung health and lung function.
Products Name | Lung Herbs Support |
Category | Dietary Supplement |
Size | 120 tablets/bottle |
Benefits | Anti-inflammatory, analgesic, antipyretic and antiviral effects; Clearing heat-fire, helping producing saliva, cough relieving; Lung daily maintenance, improvement and prevention of pulmonary nodules, pulmonary fibrosis, lung ground glass shadow, etc,; Prevention and treatment of hand-foot-and-mouth disease (HFMD), influenza, pneumonia and respiratory infection. |
Indications | Influenza, pneumonia (including Novel pneumonia), Hand-foot-and-mouth disease (HFMD), respiratory problems, etc. |
Main Ingredients | It incorporates kinds of natural herbal extracts, including siraitia grosvenorill extract, jasmine extract, platycdon grandiflorum extract, cinnamon extract, honeysuckle extract, reed root extract, loquat leaf extract, angelica dahurica extract, houttuynia extract, etc. |
Suggested Usage | Take 2 tablets per time, twice daily, preferably after meals, or as directed by your healthcare practitioner. |
Warning | For best results, do not drink coffee or tea during the taken period |
Typical Cases
Until now, Lung Herbs Support has been used in frontline patients infected with the new . According to case statistics, the product has a significant effect on the recovery of lung function in severely ill patients with new infection and the prognosis. The following are some selected cases.
-:no improvement; +:relief; ++:significant improvement; +++:recovery
Case 1 | Age | Disease | Symptom | After 1 week | After 2 weeks |
Mrs. Zeng | 38 | Lung disease | Throat itching | ++ | +++ |
Irritable cough | ++ | +++ | |||
Case 2 | Age | Disease | Symptom | After 2 weeks | After 4 weeks |
Mr. Chen | 55 | Lung disease; Fibrous foci in right middle lobe and left lower lobe. | Chest distress | ++ | +++ |
Backache | ++ | +++ | |||
Muscle pain in the back and arms. | ++ | +++ | |||
Case 3 | Age | Disease | Symptom | After 1 week | After 2 weeks |
Mr. Huang | 63 | Lung disease; Both lungs become white in large areas, and are seriously infected. | Difficulty in breathing after being cured | ++ | +++ |
Case 4 | Age | Disease | Symptom | After 1 week | After 2 weeks |
Mrs. Li | 62 | Lung disease; Fuzzy glass striae of lungs | Difficulty in breathing | + | +++ |
Cough | ++ | +++ | |||
Fatigue | ++ | +++ | |||
Case 5 | Age | Disease | Symptom | After 1 week | After 3 weeks |
Mr. Li | 52 | Lung disease; Ground glass shadow around the lungs; Lung emphysema; Lung bullae. | Kick while walking | + | ++ |
Chest distress and backache | + | ++ | |||
Dry cough; No phlegm in the throat | ++ | +++ | |||
The root muscles of the thigh occasionally twitch. | ++ | +++ | |||
Case 6 | Age | Disease | Symptom | After 1 week | After 2 weeks |
Mr. Xin | 46 | Lung disease; Small ground glass shadow around the lungs. | Fatigue | ++ | +++ |
Slight dizziness | ++ | +++ | |||
Chilly | ++ | +++ | |||
Low immunity | ++ | +++ | |||
Case 7 | Age | Disease | Symptom | After 1 week | After 2 weeks |
Mr. Xi | 54 | Difficulty in breathing | ++ | +++ | |
Shortness of breath | ++ | +++ | |||
Poor appetite | +++ | +++ |
Founded in October, 2010, co-founded by a team of returnee scientists with senior research experience in big pharmas and clinic institutes, MEDONCARE is committed to the research and development of herbs products and related technologies based on traditional theories and long history of practice of traditional Chinese medicine (TCM), including health programs as below:
- Prostate sub-health and related discomforts
- Weight balance, diabetes and metabolic problems
- Spine health and bone joints health
- Gut microbiota health programs
- Thyroid health programs
- Lung health programs
- Men's reproduction abilities and sexual dysfunction
- Women's endocrine and ovarian health
* Research labs and quality control center set up for research and development of TCM based herbs products.* 6,000 m² R&D research center, leading R&D enterprise of healthcare industry around Hunan
Through collaboration with several researcher groups in universities, institutes and hospitals, MEDONCARE has achieved some important progress in the sub-health areas related to prostate, lumber disc herniation, thyroid health, and chronic infection etc. And some achievements have been in patent protected.
* A large health food production enterprise with GMP certified in Hunan province, with a coverage area of over 40,000 m2, a floor area of over 24,000 m2 and a clean area over 6,000 m2.* Regards product quality as lifeline.Our business scope mainly includes the supply of herbs concentration intermediates, herbs products and customized development and production of final herbs products. We divided our herb-based dietary supplement in different health management programs.