Natural Food Coloring Lutein 5
Lutein from marigold Asteraceae Tagetes plants raised in a pigment widely used in food additives, also used as a medicin
Send your inquiryDESCRIPTION
Basic Info.
Shelf Life | 3 Years |
Used Part | Flower |
Sample | Available |
Delivery Time | 7- 10days |
Latin Name | Calendula Officinalis |
Appearance | Orange-Yellow Powder |
Product Name | Marigold Extract |
Transport Package | 1kg/Foil Bag, 25kgs/Drum |
Specification | Lutein 5-90% Zeaxanthin 5-80% |
Origin | Hunan, China |
Production Capacity | 2000kg/Month |
Product Description
Lutein from marigold Asteraceae Tagetes plants raised in a pigment widely used in food additives, also used as a medicinal pigment. Lutein is widely found in vegetables, flowers, fruits and other plants in the natural material, living in "Class carrot category of family matter, now known to exist in nature, more than 600 types of carotenoids, only about 20 species exist in the person's blood and tissues. In the human body found in carotenoids include d a-carotene, P 1 carrot category, cryptoxanthin, lutein, lycopene, and are not flavin. Medical experiments prove that the plant contains natural lutein is an excellent anti-oxidant in food by adding a certain amount of lutein can prevent cellular senescence and aging body organs, but can also prevent age-related macular degeneration eye due to decreased vision and blindness, through a series of medical research, carotenoids have been proposed as cancer prevention agents, life-prolonging agent, ulcers resist agent, a heart attack and coronary artery disease resistance agent.
Product Name: Marigold extract
Latin Name:Tagetes erecta L
Specification: Lutein 5%-80%, 5%-80% ZeaxanthinTest Method:HPLC
Part of used: FlowerAppearance: Orange powder
Certificate of Analysis:
TECHNICAL DATE SHEET | ||
PRODUCT SPECIFICATIONS | ||
Product Name: | Marigold extract | |
Botanic Name: | Tagetes erecta L | |
Part of plant | Flower | |
Solvent extraction | water | |
Country of Origin: | China | |
Excipent | 10% maltodextrin | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Orange-yellow powder | |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Lutein | NLT 10.0% | HPLC |
Sieve Analysis | 100% through 80 mesh | USP39 <786> |
Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
Escherichia coli: | Absent in 1g | USP39 <62> |
Salmonella spp: | Absent in 25g | USP39 <62> |
Staphylococcus aureus: | Absent in 1g | |
Listeria Monocytogenens | Absent in 25g | |
Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
Storage | Store in a well-closed container away from moisture, light, oxygen. | |
Shelf Life | 24 months under the conditions above and in its original packaging |
Function:
a. Lutein as skin cancer inhibitor and care skin. b. Lutein as inhibitor of LDL cholesterol Oxidizing. c. Lutein as inhibitor of tumor and cancer. d. Lutein and its oxidative metabolites in chemoprevention of cancer. e. Lutein as inhibitor of blood-vessel clogging. f. Lutein delays lung aging. Lutein as inhibitor of arthritis.
g. Lutein as AMD inhibitor, Cataract inhibitor, and eyes benefitor.
Application:
1. For eye protection: Lutein can absorb blue light. The sun's ultraviolet, blue light into eyes will produce a large number of free radicals, cause cataracts, macular degeneration and even cancer. The human's eye contains high level of lutein which can not be produced by human' bodies and which must be supplemented by intake of it. Studies show that intake of lutein will help slow the aging, degradation, disease occur of eyes and reduce the incidence of eye-diseases and protect the retina from light damage.
2. Used as a pigment: Orange natural pigment is widely used in chicken feed and also in some food, but the scope is limited because they do not dissolve in water.
3. Anti-oxidant: The latest studies show that lutein is helpful for the treatment of heart disease and may prevent arterial wall thickening.